Historical Facts & Figures - stanjames.com 2000 Guineas
- Sir Charles Bunbury, one of the men responsible for inaugurating the Derby in 1780, inspired the Jockey Club to introduce two more Classics, both over a mile. So the 2000 Guineas, open to both colts and fillies, and the 1000 Guineas, open only to fillies, were inaugurated at Newmarket. They are the first two of the five English Classics, all restricted to three-year-olds, the others being the Derby and Oaks over 12 furlongs at Epsom, and the extended 14-furlong St Leger, the oldest Classic of them all (first run in 1776), at Doncaster.
- The original prize for the race was 2000 Guineas, hence its name.
- In 2009, total prize money was a record £400,000.
- The 2000 Guineas was first run in 1809 and won by Wizard. His connections - trainer T Perren, owner Christopher Wilson and jockey Bill Clift - were also responsible for the first 1000 Guineas winner, Charlotte in 1814.
- The mile classic, run on Newmarket’s Rowley Mile course, is for three-year-old colts and fillies. Few fillies, who carry 5lb less than colts, run in the 2000 Guineas and seven have been successful - Pastille (1822), Crucifix (1840), Formosa (dead-heat with the colt Moslem in 1868), Pilgrimage (1878), Shotover (1882), Sceptre (1902) and Garden Path (1944).
- The largest Stan James 2000 Guineas field was in 1930 when there were 28 runners in the race won by Diolite while 27 ran in 2000, 1964, 1951 and 1933. In both 1829 and 1830 there were just two competitors, with both winners - Patron and Augustus - owned by Lord Exeter and trained by C Marson. The maximum field allowed for safety reasons is currently 30.
- Since 1900, the longest winning distance in the Stan James 2000 Guineas was recorded in 1947 by Tudor Minstrel, who scored by eight lengths. In 2008 the race was won by a nose - the minimum distance - for the first time as Henrythenavigator edged out subsequent Derby hero New Approach (see photo below).
- The longest-priced winner in the history of the 2000 Guineas was 1961 hero Rockavon, who was returned at 66/1. Not nearly so generous were the odds of 12/100 laid on St Frusquin in 1896 - the shortest-priced winner.
- In the 201 runnings to date, a total of 79 favourites or joint-favourites have obliged in the 2000 Guineas - i.e. almost 40% of winners have headed the betting market. Favourite backers have not had such a good time over the last 17 years with just two market leaders, Zafonic at 5/6 in 1993 and George Washington at 6/4 in 2006, obliging. George Washington ridden by Kieren Fallon is pictured below.
- Irish-trained horses have won 14 renewals of the 2000 Guineas since 1900. The first was 1960 winner Martial, trained by Paddy Prendergast, and he has been followed by Sir Ivor (1968 Vincent O’Brien), Nijinsky (1970 Vincent O’Brien), Nebbiolo (1977 Kevin Prendergast), Lomond (1983 Vincent O’Brien), El Gran Senor (1984 Vincent O’Brien), King Of Kings (1998 Aidan O’Brien), Rock Of Gibraltar (2002 Aidan O’Brien), Refuse To Bend (2003 Dermot Weld), Footstepsinthesand (2005 Aidan O’Brien), George Washington (2006 Aidan O'Brien), Henrythenavigator (2008 Aidan O'Brien), Sea The Stars (John Oxx 2009) Refuse to Bend ridden by Pat Smullen is pictured below.
- Since 1900 there have been 11 winners trained in France. They are 1933 Rodosto (trained by Harry Count), 1937 Le Ksar (F Carter), 1940 Djebel (A Swann), 1952 Thunderhead II (Etienne Pollett), 1959 Taboun (Alec Head), 1964 Baldric II (Ernie Fellows), 1966 Kashmir II (Charles Bartholomew), 1974 Nonoalco (Francois Boutin), 1982 Zino (Francois Boutin), 1994 Zafonic (Andre Fabre) and 1995 Pennekamp (Andre Fabre).
- The first horse to complete the 2000 Guineas/Epsom Derby double was Smolensko, owned by Sir Charles Bunbury, in 1813. Since then a further 34 horses have completed this double, the most recent being Sea The Stars in 2009.
- The 2000 Guineas, together with the Epsom Derby and St Leger, form the colts' Triple Crown and 15 horses have managed to win these Classics, the first being West Australian in 1853 and the most recent Nijinsky in 1970.
- Queen Elizabeth II owned the 1958 winner of the 2000 Guineas, Pall Mall, while her great-grandfather, King Edward VII, owned both the 1900 victor Diamond Jubilee (when he was the Prince of Wales) and Minoru, successful in 1909.
- The 2000 Guineas of 1971 saw a great finish involving two top racehorses - Brigadier Gerard and Mill Reef. It was "The Brigadier" who won by three lengths. The two never met again, Brigadier Gerard going on to become one of the greatest milers of all time, while Mill Reef was all conquering at middle distances. A statue of Bridgadier Gerard now stands next to the parade ring at the Rowley Mile.
- Another exceptional year came in 1984, when El Gran Senor proved two and a half lengths too strong for Chief Singer. After his Newmarket success, El Gran Senor was controversially beaten a short-head by Secreto in the Epsom Derby and finished his career with victory in the Irish Derby. Chief Singer was brought back to sprint distances and took Europe’s premier sprint race, the Darley July Cup, that summer.
- There were two other exceptional winners later in the eighties. Dancing Brave, the 1986 victor, was very unlucky not to win the Epsom Derby on his next start but, by the end of the season, had landed the Eclipse Stakes, King George VI & Queen Elizabeth Diamond Stakes and the Prix de l'Arc de Triomphe to prove himself one of the all-time ‘greats’. The 1989 winner, Nashwan, also proved himself to be an outstanding champion, going on to take the Derby, Eclipse and King George VI & Queen Elizabeth Diamond Stakes for trainer Dick Hern and jockey Willie Carson.
- The record time is 1m 35.08s, set by Mister Baileys in 1994.
- Mark Of Esteem, under Frankie Dettori, got the best of a thrilling finish by a short-head in 1996 to give Godolphin a first success. He became a top miler with victories in the Sussex Stakes at Goodwood and the Queen Elizabeth II Stakes at Ascot where the colt was one of the rider’s “Magnificent Seven”.
- Rock Of Gibraltar, co-owned by Sir Alex Ferguson, won the 2000 Guineas in 2002 by a neck from his stable companion Hawk Wing. The Newmarket Classic was one of a record seven Group One races that “The Rock” managed to win in succession. Rock of Gibraltar is pictured below with happy jockey and owner, Johnny Murtagh and Sir Alex Ferguson.
- Sir Michael Stoute, responsible for the 2001 Stan James 2000 Guineas winner Golan, is the most successful current trainer with five victories. His other four winners were Shadeed (1985), Doyoun (1988), Entrepreneur (1997) and King’s Best (2000). Aidan O’Brien reached the fifth-mark in 2008 when Henrythenavigator stormed to victory. In 2006, George Washington triumphed, following on from King Of Kings (1998), Rock Of Gibraltar (2002) and Footstepsinthesand (2005). Richard Hannon has saddled three winners - Mon Fils (1973), Don’t Forget Me (1987) and Tirol (1990). Golan ridden to victory by Kieren Fallon is pictured below.
- The most successful current jockey in the Stan James 2000 Guineas is Kieren Fallon with four victories, all since 2000. – George Washington (2006), Footstepsinthesand (2005), Golan (2001) and King’s Best (2000), while Frankie Dettori has had two successes. Mick Kinane has three victories to his name - King Of Kings (1998), Entrepreneur (1997) and Tirol (1990). King's Best ridden by Kieren Fallon is pictured below.
In 2005 Kieren Fallon and Aidan O’Brien took both the 2000 and the 1000 Guineas thanks to Footstepsinthesand and Virginia Waters, the first trainer/jockey partnership to complete the Guineas double since Sir Noel Murless and George Moore were successful with Royal Palace and Fleet in 1967. Footstepsinthesand and Kieren Fallon are pictured below.
- The 2009 winner, Sea The Stars, proved himself the best racehorse in most people's eyes since Dancing Brave, the 2000 Guineas winners of 1986. Sea The Stars (pictured below) retired undefeated in three-year-old campaign, adding the Investec Derby, Coral Eclipse, Juddmonte International, Irish Champion Stakes and Prix de l'Arc de Triomphe to his Group 1 haul for owner Christopher Tsui, trainer John Oxx and jockey Mick Kinane.

Winners of the stanjames.com 2000 Guineas
| Date & Horse | Jockey | Trainer | Owner |
|---|---|---|---|
| 2009 - SEA THE STARS | M J Kinane | J Oxx | C Tsui |
| 2008 - HENRYTHENAVIGATOR | J Murtagh | A P O'Brien | Mrs J Magnier |
| 2007 - COCKNEY REBEL | O Peslier | G Huffer | P Cunningham |
| 2006 - GEORGE WASHINGTON | K Fallon | A P O'Brien | Mrs J Magnier, M Tabor & D Smith |
| 2005 - FOOTSTEPSINTHESAND | K Fallon | A P O'Brien | M Tabor |
| 2004 - HAAFHD | R Hills | B W Hills | Hamdan Al-Maktoum |
| 2003 - REFUSE TO BEND | PJ Smullen | D K Weld | Moyglare Stud Farm |
| 2002 - ROCK OF GIBRALTAR | J Murtagh | A P O'Brien | Sir A Ferguson & Mrs J Magnier |
| 2001 - GOLAN | K Fallon | Sir M Stoute | Lord Weinstock |
| 2000 - KING'S BEST | K Fallon | Sir M Stoute | Saeed Suhail |
| 1999 - ISLAND SANDS | L Dettori | S bin Suroor | Godolphin |
| 1998 - KING OF KINGS | M Kinane | A P O'Brien | M Tabor & Mrs J Magnier |
| 1997 - ENTREPRENEUR | M Kinane | Sir M Stoute | M Tabor & Mrs J Magnier |
| 1996 - MARK OF ESTEEM | L Dettori | S bin Suroor | Godolphin |
| 1995 - PENNEKAMP | T Jarnet | A Fabre | Sheikh Mohammed |
| 1994 - MISTER BAILEYS | J Weaver | M Johnston | G R Bailey Ltd |
| 1993 - ZAFONIC | Pat Eddery | A Fabre | K Abdulla |
| 1992 - RODRIGO DE TRIANO | L Piggott | P Chapple-Hyam | R Sangster |
| 1991 - MYSTIKO | M Roberts | C Brittain | Lady Beaverbrook |
| 1990 - TIROL | M Kinane | R Hannon | J Horgan |
| 1989 - NASHWAN | W Carson | W R Hern | Hamdan Al-Maktoum |
| 1988 - DOYOUN | W R Swinburn | Sir Michael Stoute | H H Aga Khan |
| 1987 - DON'T FORGET ME | W Carson | R Hannon | J Horgan |
| 1986 - DANCING BRAVE | G Starkey | G Harwood | K Abdulla |
| 1985 - SHADEED | L Piggott | Sir M Stoute | Maktoum Al-Maktoum |
| 1984 - EL GRAN SENOR | Pat Eddery | V O'Brien | R Sangster |
| 1983 - LOMOND | Pat Eddery | V O'Brien | R Sangster |
| 1982 - ZINO | F Head | F Boutin | G Oldham |
| 1981 - TO-AGORI-MOU | G Starkey | G Harwood | Mrs A Muinos |
| 1980 - KNOWN FACT | W Carson | J Tree | K Abdulla |
| 1979 - TAP ON WOOD | S Cauthen | B Hills | A Shead |
| 1978 - ROLAND GARDENS | F Durr | D Sasse | J Hayter |
| 1977 - NEBBIOLO | G Curran | K Prendergast | N Schibbye |
| 1976 - WOLLOW | G Dettori | H Cecil | C d'Alessio |
| 1975 - BOLKONSKI | G Dettori | H Cecil | C d'Alessio |
| 1974 - NONOALCO | Y Saint Martin | F Boutin | Mme M Berger |
| 1973 - MON FILS | F Durr | R Hannon | Mrs B Davis |
| 1972 - HIGH TOP | W Carson | B Van Cutsem | Sir J Thorn |
| 1971 - BRIGADIER GERARD | J Mercer | W R Hern | Mrs J Hislop |
| 1970 - NIJINSKY | L Piggott | V O'Brien | C Engelhard |
| 1969 - RIGHT TACK | G Lewis | J Sutcliffe (Junior) | J Brown |
| 1968 - SIR IVOR | L Piggott | V O'Brien | R Guest |
| 1967 - ROYAL PALACE | G Moore | N Murless | H Joel |
| 1966 - KASHMIR II | J Lindley | C Bartholomew | P Butler |
| 1965 - NIKSAR | D Keith | W Nightingall | W Harvey |
| 1964 - BALDRIC II | W Pyers | E Fellows | Mrs H Jackson |
| 1963 - ONLY FOR LIFE | J Lindley | J Tree | Miss M Sheriffe |
| 1962 - PRIVY COUNCILLOR | W Rickaby | T Waugh | G Glover |
| 1961 - ROCKAVON | N Stirk | G Boyd | T C Yuill |
| 1960 - MARTIAL | R Hutchinson | P Prendergast | R N Webster |
| 1959 - TABOUN | G Moore | A Head | Prince Aly Khan |
| 1958 - PALL MALL | D Smith | C Boyd-Rochfort | HM The Queen |
| 1957 - CREPELLO | L Piggott | N Murless | Sir V Sassoon |
| 1956 - GILLES DE RETZ | F Barlow | Mrs Johnson Houghton | A G Samuel |
| 1955 - OUR BABU | D Smith | G Brooke | D Robinson |
| 1954 - DARIUS | E Mercer | H Wragg | Sir P Loraine |
| 1953 - NEARULA | E Britt | C Elsey | W Humble |
| 1952 - THUNDERHEAD II | R Poincelet | E Pollet | M E Constant |
| 1951 - KI MING | A Breasley | M Beary | Ley On |
| 1950 - PALESTINE | C Smirke | M Marsh | H H Aga Khan |
| 1949 - NIMBUS | E C Elliott | G Colling | Mrs M Glenister |
| 1948 - MY BABU | C Smirke | F Armstrong | H H Maharaja of Baroda |
| 1947 - TUDOR MINSTREL | G Richards | F Darling | J A Dewar |
| 1946 - HAPPY KNIGHT | T Weston | H Jelliss | Sir W Cooke |
| 1945 - COURT MARTIAL | C Richards | J Lawson | Lord Astor |
| 1944 - GARDEN PATH | H Wragg | W Earl | Lord Derby |
| 1943 - KINGSWAY | S Wragg | J Lawson | A E Saunders |
| 1942 - BIG GAME | G Richards | F Darling | H R H The King |
| 1941 - LAMBERT SIMNEL | E C Elliott | F Templeman | Duke Of Westminster |
| 1940 - DJEBEL | E C Elliott | A Swann | M M Boussac |
| 1939 - BLUE PETER | E Smith | J Jarvis | Lord Rosebery |
| 1938 - PASCH | G Richards | F Darling | H E Morriss |
| 1937 - LE KSAR | C Semblat | F Carter | E de Saint-Alary |
| 1936 - PAY UP | R Dick | J Lawson | Lord Astor |
| 1935 - BAHRAM | F Fox | Frank Butters | H H Aga Khan |
| 1934 - COLOMBO | W Johnstone | T Hogg | Lord Glanely |
| 1933 - RODOSTO | R Brethes | H Count | Princess de Faucigny-Lucinge |
| 1932 - ORWELL | R A Jones | J Lawson | W M G Singer |
| 1931 - CAMERONIAN | J Childs | F Darling | J A Dewar |
| 1930 - DIOLITE | F Fox | F Templeman | Sir Hugo Hirst |
| 1929 - MR. JINKS | H Beasley | H S Persse | Major D McCalmont |
| 1928 - FLAMINGO | E C Elliott | J Jarvis | Sir L Philipps |
| 1927 - ADAM'S APPLE | J Leach | H Cottrill | C W Whitburn |
| 1926 - COLORADO | T Weston | G Lambton | Lord Derby |
| 1925 - MANNA | S Donoghue | F Darling | H E Morriss |
| 1924 - DIOPHON | G Hulme | R C Dawson | H H Aga Khan |
| 1923 - ELLANGOWAN | E C Elliott | J Jarvis | Lord Rosebery |
| 1922 - ST. LOUIS | G Archibald | P P Gilpin | Lord Queensborough |
| 1921 - CRAIG AN ERAN | J Brennan | A Taylor (Junior) | Lord Astor |
| 1920 - TETRATEMA | B Carslake | H S Persse | Major D McCalmont |
| 1919 - THE PANTHER | R Cooper | G Manser | Sir A Black |
| 1918 - GAINSBOROUGH | J Childs | A Taylor (Junior) | Lady James Douglas |
| 1917 - GAY CRUSADER | S Donoghue | A Taylor (Junior) | A W Cox |
| 1916 - CLARISSIMUS | J Clark | W Waugh | Lord Falmouth |
| 1915 - POMMERN | S Donoghue | C Peck | S Joel |
| 1914 - KENNYMORE | G Stern | A Taylor (Junior) | Sir J Thursby |
| 1913 - LOUVOIS | J Reiff | D Waugh | W Raphael |
| 1912 - SWEEPER II | D Maher | H S Persse | H B Duryea |
| 1911 - SUNSTAR | G Stern | C Morton | J B Joel |
| 1910 - NEIL GOW | D Maher | P Peck | Lord Rosebery |
| 1909 - MINORU | H Jones | R Marsh | H R H The King |
| 1908 - NORMAN III | O Madden | J Watson | A Belmont |
| 1907 - SLIEVE GALLION | W Higgs | S Darling | Captain J Greer |
| 1906 - GORGOS | H Jones | R Marsh | Arthur James |
| 1905 - VEDAS | H Jones | W T Robinson | F de Wend-Fenton |
| 1904 - ST. AMANT | K Cannon | A Hayhoe | L de Rothschild |
| 1903 - ROCK SAND | J H Martin | G Blackwell | Sir J Miller |
| 1902 - SCEPTRE | H Randall | R S Sievier | R S Sievier |
| 1901 - HANDICAPPER | W Halsey | F W Day | Sir E Cassel |
| 1900 - DIAMOND JUBILEE | H Jones | R Marsh | H R H The Prince Of Wales |
| 1899 - FLYING FOX | M Cannon | J Porter | Duke Of Westminster |
| 1898 - DISRAELI | S Loates | John Dawson | W Johnstone |
| 1897 - GALTEE MORE | C Wood | S Darling | J Gubbins |
| 1896 - ST. FRUSQUIN | T Loates | A Hayhoe | L de Rothschild |
| 1895 - KIRKCONNEL | J Watts | Jos Day | Sir J B Maple |
| 1894 - LADAS | J Watts | M Dawson | Lord Rosebery |
| 1893 - ISINGLASS | T Loates | J Jewitt | H McCalmont |
| 1892 - BONA VISTA | W Robinson | W A Jarvis | C Rose |
| 1891 - COMMON | G Barrett | J Porter | Lord Alington |
| 1890 - SUREFOOT | J Liddiard | C Jousiffe | A W Merry |
| 1889 - ENTHUSIAST | T Cannon | J Ryan | Douglas Baird |
| 1888 - AYRSHIRE | J Osborne (Junior) | G Dawson | Duke Of Portland |
| 1887 - ENTERPRISE | T Cannon | J Ryan | Douglas Baird |
| 1886 - ORMONDE | F G Barrett | J Porter | Duke Of Westminster |
| 1885 - PARADOX | F Archer | J Porter | W Broderick-Cloete |
| 1884 - SCOT FREE | W Platt | T Chaloner | J Foy |
| 1883 - GALLIARD | F Archer | M Dawson | Lord Falmouth |
| 1882 - SHOTOVER | T Cannon | J Porter | Duke Of Westminster |
| 1881 - PEREGRINE | F Webb | R Peck | Duke Of Westminster |
| 1880 - PETRONEL | G Fordham | J Cannon | Duke Of Beaufort |
| 1879 - CHARIBERT | F Archer | M Dawson | Lord Falmouth |
| 1878 - PILGRIMAGE | T Cannon | J Cannon | Lord Londsdale |
| 1877 - CHAMANT | J Goater | T Jennings | Comte F de Lagrange |
| 1876 - PETRARCH | H Luke | John Dawson | Lord Dupplin |
| 1875 - CAMBALLO | J Osborne (Junior) | M Dawson | H C Vyner |
| 1874 - ATLANTIC | F Archer | M Dawson | Lord Falmouth |
| 1873 - GANG FORWARD | T Chaloner | A Taylor (Senior) | W S Crawfurd |
| 1872 - PRINCE CHARLIE | J Osborne (Junior) | Jos Dawson | J Dawson |
| 1871 - BOTHWELL | J Osborne (Junior) | T Dawson | J Johnstone |
| 1870 - MACGREGOR | J Daley | J Waugh | J Merry |
| 1869 - PRETENDER | J Osborne (Junior) | T Dawson | J Johnstone |
| 1868 DH - MOSLEM | T Chaloner | A Taylor (Senior) | W S Crawfurd |
| 1868 DH - FORMOSA | G Fordham | H Woolcott | W Graham |
| 1867 - VAUBAN | G Fordham | J Day | Duke Of Beaufort |
| 1866 - LORD LYON | R Thomas | J Dover | R Sutton |
| 1865 - GLADIATEUR | H Grimshaw | T Jennings | Comte F de Lagrange |
| 1864 - GENERAL PEEL | T Aldcroft | T Dawson | Lord Glasgow |
| 1863 - MACARONI | T Chaloner | J Godding | R Naylor |
| 1862 - THE MARQUIS | T Ashmall | J Scott | S Hawke |
| 1861 - DIOPHANTUS | A Edwards | Jos Dawson | Lord Stamford |
| 1860 - THE WIZARD | T Ashmall | J Scott | A Nichol |
| 1859 - THE PROMISED LAND | A Day | W Day | W Day |
| 1858 - FITZ-ROLAND | J Wells | G Manning | Sir J Hawley |
| 1857 - VEDETTE | J Osborne (Junior) | G Abdale | Lord Zetland |
| 1856 - FAZZOLETTO | E Flatman | J Scott | Lord Derby |
| 1855 - LORD OF THE ISLES | T Aldcroft | W Day | J Merry |
| 1854 - THE HERMIT | A Day | J Day | Mr J Gully |
| 1853 - WEST AUSTRALIAN | F Butler | J Scott | J Bowes |
| 1852 - STOCKWELL | J Norman | W Harlock | Lord Exeter |
| 1851 - HERNANDEZ | E Flatman | J Kent (Junior) | Lord Enfield |
| 1850 - PITSFORD | A Day | J Day | H Hill |
| 1849 - NUNNYKIRK | F Butler | J Scott | A Nichol |
| 1848 - FLATCATCHER | J Robinson | H Stebbing | B Green |
| 1847 - CONYNGHAM | J Robinson | J Day | Sir R Pigot |
| 1846 - SIR TATTON SYKES | W Scott | W Oates | W Scott |
| 1845 - IDAS | E Flatman | R Boyce (Junior) | Lord Stradbroke |
| 1844 - THE UGLY BUCK | J Day | J B Day | J B Day |
| 1843 - COTHERSTONE | W Scott | J Scott | J Bowes |
| 1842 - METEOR | W Scott | J Scott | J Bowes |
| 1841 - RALPH | J B Day | W Edwards | Lord Albemarle |
| 1840 - CRUCIFIX | J B Day | J B Day | Lord G Bentinck |
| 1839 - THE CORSAIR | W Wakefield | J Doe | Lord Lichfield |
| 1838 - GREY MOMUS | J B Day | J B Day | Lord G Bentinck |
| 1837 - ACHMET | E Edwards | J Edwards | Lord Jersey |
| 1836 - BAY MIDDLETON | J Robinson | J Edwards | Lord Jersey |
| 1835 - IBRAHIM | J Robinson | J Edwards | Lord Jersey |
| 1834 - GLENCOE | J Robinson | J Edwards | Lord Jersey |
| 1833 - CLEARWELL | J Robinson | Unknown | Lord Orford |
| 1832 - ARCHIBALD | A Pavis | Unknown | Colonel Peel |
| 1831 - RIDDLESWORTH | J Robinson | J Edwards | Lord Jersey |
| 1830 - AUGUSTUS | P Conolly | C Marson | Lord Exeter |
| 1829 - PATRON | F Boyce | C Marson | Lord Exeter |
| 1828 - CADLAND | J Robinson | R D Boyce | Duke Of Rutland |
| 1827 - TURCOMAN | F Buckle | R Robson | Duke Of Grafton |
| 1826 - DERVISE | J B Day | R Robson | Duke Of Grafton |
| 1825 - ENAMEL | J Robinson | C Marson | Lord Exeter |
| 1824 - SCHAHRIAR | W Wheatley | Unknown | J Haffenden |
| 1823 - NICOLO | W Wheatley | J Rogers | J Rogers |
| 1822 - PASTILLE | F Buckle | R Robson | Duke Of Grafton |
| 1821 - REGINALD | F Buckle | R Robson | Duke Of Grafton |
| 1820 - PINDARRIE | F Buckle | R Robson | Duke Of Grafton |
| 1819 - ANTAR | E Edwards | J Edwards | Sir J Shelley |
| 1818 - INTERPRETER | W Clift | R Prince | Lord Foley |
| 1817 - MANFRED | W Wheatley | R Stephenson | S Stonehewer |
| 1816 - NECTAR | W Arnull | R D Boyce | Lord G H Cavendish |
| 1815 - TIGRIS | W Arnull | R D Boyce | Lord Rous |
| 1814 - OLIVE | W Arnull | R D Boyce | C Wyndham |
| 1813 - SMOLENSKO | H Miller | Crouch | Sir C Bunbury |
| 1812 - CWRW | S Chifney (Junior) | W Chifney | Lord Darlington |
| 1811 - TROPHONIUS | S Barnard | R D Boyce | R Andrew |
| 1810 - HEPHESTION | F Buckle | R Robson | Lord Grosvenor |
| 1809 - WIZARD | W Clift | T Perren | C Wilson |









