Final Meeting
Newmarket’s last race meeting of the year falls on the first weekend of November. Winter may be drawing closer, but the action on the track is always ultra-hot at this traditional Rowley Mile finale.

Friday not only features a Listed race, three handicaps and a conditions race, but also two top class maidens in which one or two stars of the future may well be lurking!
The Saturday is always a great afternoon of racing as well, with three Listed races and a big handicap the features of its seven race card.
Come along for a pulsating afternoon to celebrate the end of another great season at the Home of Racing!
Ticket Prices
Friday 1st November
| Enclosure | Standard on the day | Advanced tickets 1-9 (10%) | Advanced tickets 10-19 (20%) | Advanced tickets 20+ (25%) | Discount cut off date |
| Premier Enclosure | £25 | £22.50 | £20 | £18.75 | Thurs 31st October |
| Grandstand & Paddock Enclosure | £16 | £14.40 | £12.80 | £12 | Thurs 31st October |
| Family Enclosure | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Saturday 2nd November
| Enclosure | Standard on the day | Advanced tickets 1-9 (10%) | Advanced tickets 10-19 (20%) | Advanced tickets 20+ (25%) | Discount cut off date |
| Premier Enclosure | £25 | £22.50 | £20 | £18.75 | Fri 1st November |
| Grandstand & Paddock Enclosure | £16 | £14.40 | £12.80 | £12 | Fri 1st November |
| Family Enclosure | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
To book tickets online click here or call 0844 579 3010.
