The Cheveley Park Stakes
| Date & Horse | Jockey | Trainer | Owner |
|---|---|---|---|
| 2011 - LIGHTENING PEARL | J Murtagh | G M Lyons | Pearl Bloodstock Ltd |
| 2010 - HOORAY | S Sanders | Sir M Prescott | Cheveley Park Stud |
| 2009 - SPECIAL DUTY | S Pasquier | Mme C Head-Maarek | K Abdulla |
| 2008 - SERIOUS ATTITUDE | J Fortune | R Guest | D J Willis & R Guest |
| 2007 - NATAGORA | C P Lemaire | P Bary | Stefan Friborg |
| 2006 - INDIAN INK | R Hughes | R Hannon | R Tooth |
| 2005- DONNA BLINI | M J Kinane | B J Meehan | Mrs T S M Cunnigham |
| 2004 - MAGICAL ROMANCE | J Fortune | B J Meehan | F C T Wilson |
| 2003 - CARRY ON KATIE | L Dettori | J Noseda | Mohammed Rashid |
| 2002 - AIRWAVE | C Rutter | H Candy | H Candy & Partners |
| 2001 - QUEEN'S LOGIC | S Drowne | M R Channon | Jaber Abdullah |
| 2000 - REGAL ROSE | L Dettori | Sir M Stoute | Cheveley Park Stud |
| 1999 - SEAZUN | T Quinn | M R Channon | John Breslin |
| 1998 - WANNABE GRAND | Pat Eddery | J Noseda | B McAllister |
| 1997 - EMBASSY | K Fallon | D Loder | Sheikh Mohammed |
| 1996 - PAS DE REPONSE | F Head | Mme C Head | J Wertheimer |
| 1995 - BLUE DUSTER | M J Kinane | D Loder | Sheikh Mohammed |
| 1994 - GAY GALLANTA | Pat Eddery | Sir M Stoute | Cheveley Park Stud |
| 1993 - PROPHECY | Pat Eddery | J Gosden | K Abdulla |
| 1992 - SAYYEDATI | W R Swinburn | C Brittain | Mohamed Obaida |
| 1991 - MARLING | W R Swinburn | G Wragg | Mr E J Loder |
| 1990 - CAPRICCIOSA | J Reid | M V O'Brien | R E Sangster |
| 1989 - DEAD CERTAIN | C Asmussen | D Elsworth | Lt Cdr. G G Marten |
| 1988 - PASS THE PEACE | T Quinn | P Cole | Captain B W Bell |
| 1987 - RAVINELLA | G W Moore | Mme C Head | Ecurie Aland |
| 1986 - FOREST FLOWER | T Ives | I A Balding | P Mellon |
| 1985 - EMBLA | A Cordero | L Cumani | C A B St. George |
| 1984 - PARK APPEAL | D Gillespie | J S Bolger | Patrick H Burns |
| 1983 - DESIRABLE | S Cauthen | B W Hills | Mrs J M Corbett |
| 1982 - MA BICHE | F Head | Mme C Head | Mrs A Head |
| 1981 - WOODSTREAM | Pat Eddery | M V O'Brien | R E Sangster |
| 1980 - MARWELL | L Piggott | M Stoute | Mr E J Loder |
| 1979 - MRS PENNY | J Matthias | I A Balding | E Kronfield |
| 1978 - DEVON DITTY | G Starkey | H Thomson Jones | Sir E McAlpine |
| 1977 - SOOKERA | W R Swinburn | D K Weld | R E Sangster |
| 1976 - DURTAL | L Piggott | B W Hills | R E Sangster |
